Course categories
| Animal Care | 12 |
| Environmental Industries | 1 |
| Floristry | 5 |
| Horticulture | 8 |
| Agriculture | 2 |
| Countryside Management | 4 |
| Arboriculture | 1 |
| Equine | 5 |
| Hair and Beauty |
| Hairdressing | 7 |
| Beauty and Holistic Therapy | 5 |
| HE Performing Arts | 7 |
| BA Performing Arts Modules | 16 |
| Foundation Degree Performing Arts in the Community | 4 |
| Foundation and Construction |
| Foundation | 5 |
| Construction | 7 |
| Landbased & Service Engineering |
| Landbased Service Engineering | 4 |
| Engineering | 3 |
| Motor Vehicle | 8 |
| Learner Zone | 4 |
| LLDD, E2E and Care | 1 |
| LLDD | 6 |
| ASDAN | 1 |
| E2E | 2 |
| Health and Childhood Studies | 6 |
| Performing Arts, Media, Business and IT |
| Business and IT | 12 |
| FE Performing Arts | 14 |
| First Diploma Performing Arts (Production) | 8 |
| Performing Arts |
| Media | 7 |
| National Diploma/Award Television & Film | 3 |
| First Diploma Media | 1 |
| National Diploma/Award Production Arts |
| 14-19 Diploma in Creative Arts | 2 |
| A/S Film Studies | 1 |
| Demo | 3 |


