Course categories
| Animal Care | 10 |
| Environmental Industries | 1 |
| Floristry | 2 |
| Horticulture | 7 |
| Agriculture | 3 |
| Countryside Management | 4 |
| Arboriculture | 1 |
| Equine & Sport |
| Sport | 2 |
| Equine | 7 |
| Hair and Beauty |
| Hairdressing | 8 |
| Beauty and Holistic Therapy | 7 |
| HE Performing Arts | 7 |
| BA Performing Arts Modules | 11 |
| Foundation Degree Performing Arts in the Community |
| Quality Portfolio Pages |
| Foundation and Construction |
| Foundation | 5 |
| Construction | 7 |
| Functional Skills | 2 |
| Mathematics | 5 |
| English | 5 |
| International | 5 |
| Landbased & Service Engineering |
| Landbased Service Engineering | 5 |
| Engineering | 1 |
| Motor Vehicle | 3 |
| Learner Zone | 4 |
| LLDD and Care | 1 |
| LLDD | 8 |
| Health and Childhood Studies | 6 |
| Performing Arts, Media, Business and IT |
| Business and IT | 13 |
| FE Performing Arts | 14 |
| Media | 5 |
| Demo | 3 |
| Partners | 1 |
| One Take | 5 |
| The Olive Grove | 6 |
| AXLR8 | 5 |
| Charnwood 2020 | 8 |
| Staff | 6 |

